The following tables provide brief descriptions of the cookies used on Anthropic websites.
These tables may be updated from time to time. Please take a look at our Cookie Policy if you'd like more information on how and why we use cookies.
Necessary Cookies
Necessary cookies are used to provide basic functionality of our Services and cannot be refused - for example: authentication, site preferences (including cookie opt-out preference), or security.
Cookie Name | Purpose | Domain | First or Third Party | Lifespan |
sessionKey | Authentication | .anthropic.com, .claude.ai | First | 30 days |
activitySessionId | Authentication | .anthropic.com, claude.ai | First | 12 hours |
CH-prefers-color-scheme | Preferences | .anthropic.com, claude.ai | First | 1 year |
lastActiveOrg | Preferences | .anthropic.com, claude.ai | First | 1 year |
__ssid | Security | .anthropic.com, .claude.ai | First | 13 months |
__stripe_sid | Security | .anthropic.com, .claude.ai | Stripe | 30 minutes |
__stripe_mid | Security | .anthropic.com, .claude.ai | Stripe | 1 year |
m | Security | .anthropic.com, .claude.ai | Stripe | 2 years |
__cf_bm | Security | .anthropic.com, .claude.ai | Cloudflare | 30 minutes |
cf_clearance | Security | .anthropic.com, .claude.ai | Cloudflare | 1 year |
Google security cookies (various) | Functionality Security
| .google.com | various | |
intercom-device-id-####### | Functionality Security | .anthropic.com, .claude.ai | Intercom | 9 months |
intercom-id-####### | Support Preferences | .anthropic.com, .claude.ai | Intercom | 1 week |
intercom-session-####### | Support Preferences | .anthropic.com, .claude.ai | Intercom | 1 week |
Analytics Cookies
Analytics cookies are not necessary to deliver our Services, but they do enhance performance of our Services - for example: analyzing website traffic or performance, or understanding how you interact with our website or Services.
Cookie Name | Purpose | Domain | First or Third Party | Lifespan |
ajs_anonymous_id, ajs_user_id | Performance and Analytics | .anthropic.com, claude.ai | First | 1 year |
Google Analytics cookies (various) | Performance and Analytics | various (more info) | various | |
li_giant | Conversion tracking analytics | .anthropic.com, claude.ai | 7 days | |
oribi_cookie_test | Conversion tracking analytics | .anthropic.com, claude.ai | Session | |
oribili_user_guid | Analytics | .anthropic.com, claude.ai | 1 year | |
ln_or | Analytics | .anthropic.com, claude.ai | 1 day |
Marketing Cookies
Marketing cookies are not necessary to deliver our Services, but they do help us market our Services more effectively to users that we, our service providers, and our business partners believe may be interested in using our Services. They also help provide us with aggregated reporting and help us know when marketing content has been shown to you.
Cookie Name | Purpose | Domain | First or Third Party | Lifespan |
Google Advertising cookies (various) | Targeted Marketing | various | various | |
_fbc | Targeted Marketing | .anthropic.com, claude.ai | 2 years | |
_fbp | Targeted Marketing | .anthropic.com, claude.ai | 90 days | |
_rdt_uuid | Targeted Marketing | .anthropic.com, claude.ai | 1 year | |
guest_id | Targeted Marketing | .twitter.com | 348 days | |
guest_id_ads | Targeted Marketing | .twitter.com | 348 days | |
guest_id_marketing | Targeted Marketing | .twitter.com | 348 days | |
personalization_id | Targeted Marketing | .twitter.com | 348 days | |
muc | Targeted Marketing | .t.co | 400 days | |
muc_ads | Targeted Marketing | .t.co | 400 days |
Cookie Settings
You can control how and when your personal data is shared or used in the following ways:
Clicking on "Privacy Choices" in the footer of our main website (anthropic.com)
Clicking on "Your Privacy Choices" in the Learn More overflow menu on claude.ai:
Enabling global privacy controls in your browser
โ